Formula 1
2026 season · OpenF1 · Completed-session data
Session results
Mexico · Race
| Pos | Driver / team | Laps | Time / gap |
|---|---|---|---|
| 1 | ![]() Max Verstappen Red Bull Racing | 71 | 140:28.772 |
| 2 | ![]() Lewis Hamilton Ferrari | 71 | +0.799 |
| 3 | ![]() Kimi Antonelli Mercedes | 71 | +4.006 |
| 4 | ![]() Charles Leclerc Ferrari | 71 | +10.707 |
| 5 | ![]() Lando Norris McLaren | 71 | +11.778 |
| 6 | ![]() George Russell Mercedes | 71 | +12.263 |
| 7 | ![]() Oscar Piastri McLaren | 71 | +19.475 |
| 8 | ![]() Franco Colapinto Alpine | 71 | +20.204 |
| 9 | ![]() Liam Lawson Racing Bulls | 71 | +20.899 |
| 10 | ![]() Pierre Gasly Alpine | 71 | +21.483 |
| 11 | ![]() Gabriel Bortoleto Audi | 71 | +22.041 |
| 12 | ![]() Isack Hadjar Red Bull Racing | 71 | +22.503 |
| 13 | null null — | 71 | +25.373 |
| 14 | ![]() Alexander Albon Williams | 71 | +27.562 |
| 15 | ![]() Carlos Sainz Williams | 71 | +28.638 |
| 16 | ![]() Nico Hulkenberg Audi | 71 | +29.977 |
| 17 | ![]() Sergio Perez Cadillac | 71 | +30.695 |
| DNF | ![]() Arvid Lindblad Racing Bulls | 58 | — |
| DNF | ![]() Oliver Bearman Haas F1 Team | 47 | — |
| DNF | ![]() Valtteri Bottas Cadillac | 42 | — |
| DNF | ![]() Lance Stroll Aston Martin | 5 | — |
| DNF | ![]() Fernando Alonso Aston Martin | 5 | — |
Source: OpenF1. Not affiliated with Formula 1. Session times shown in UTC. View results




















