Dams
Built from stored GB racecards and results from the last 60 days, updated hourly. Career records before that are not supplied yet.
| Brownstown Tango | 14 | 2 | 14.3% |
| Ballymac Berry | 12 | 2 | 16.7% |
| Newinn Melody | 10 | 2 | 20% |
| Million Dreams | 10 | 4 | 40% |
| Lemon Stacey | 10 | 2 | 20% |
| Crokers Princess | 10 | 1 | 10% |
| Billys Diva | 10 | 3 | 30% |
| Swift Wriggle | 9 | 1 | 11.1% |
| Swift Jezebel | 9 | 3 | 33.3% |
| Millbank Chosen | 9 | 0 | 0% |
| Mikeys Central | 9 | 0 | 0% |
| Meenagh Miracle | 9 | 3 | 33.3% |
| Coolavanny Bani | 9 | 1 | 11.1% |
| Cloncunny Peecee | 9 | 3 | 33.3% |
| Beechgrove Bell | 9 | 0 | 0% |
| Tiermana Jetty | 8 | 1 | 12.5% |
| Swift Canary | 8 | 0 | 0% |
| Swift Angel | 8 | 0 | 0% |
| Romantic Tori | 8 | 1 | 12.5% |
| Jumeirah Liberty | 8 | 1 | 12.5% |
| Golden Mist | 8 | 4 | 50% |
| Front Amani | 8 | 2 | 25% |
| Fabulous Skylar | 8 | 3 | 37.5% |
| Droopys Dargle | 8 | 0 | 0% |
| Drive On Betsy | 8 | 0 | 0% |
| Crokers Ruby | 8 | 0 | 0% |
| Catunda Cleo | 8 | 2 | 25% |
| Blakes Toucan | 8 | 1 | 12.5% |
| Ballymac Vida | 8 | 2 | 25% |
| Yankee Molly | 7 | 1 | 14.3% |
| Work Your Head | 7 | 1 | 14.3% |
| Tip Top Taylor | 7 | 1 | 14.3% |
| Swift Freya | 7 | 1 | 14.3% |
| Spooks Me | 7 | 2 | 28.6% |
| Sokitz Sparkle | 7 | 1 | 14.3% |
| Skywalker Cilla | 7 | 4 | 57.1% |
| Ruffian Rose | 7 | 1 | 14.3% |
| Roaming Shari | 7 | 2 | 28.6% |
| Patanjali | 7 | 1 | 14.3% |
| Neon Blue | 7 | 1 | 14.3% |
| Mustang Markle | 7 | 1 | 14.3% |
| Mohican Tara | 7 | 1 | 14.3% |
| Meenagh Melody | 7 | 1 | 14.3% |
| Maytown Bard | 7 | 2 | 28.6% |
| Lamestep | 7 | 3 | 42.9% |
| Hawkfield Breeze | 7 | 1 | 14.3% |
| Good Diva | 7 | 1 | 14.3% |
| Florence Cake | 7 | 1 | 14.3% |
| Fabulous Azurra | 7 | 1 | 14.3% |
| Endova Finale | 7 | 0 | 0% |
Page 1 of 43 · 2120 dams