Greyhounds
Built from stored GB racecards and results from the last 60 days, updated hourly. Career records before that are not supplied yet.
| Yummy Yummy | 2 | 0 | 0% |
| Yo Twilight | 2 | 0 | 0% |
| Yo Savana | 2 | 0 | 0% |
| Yo Ronnie Buster | 2 | 0 | 0% |
| Yo Ranger | 2 | 0 | 0% |
| Yo Bertie | 2 | 0 | 0% |
| Yahoo Orla | 2 | 1 | 50% |
| Winniewinebottle | 2 | 1 | 50% |
| Whisper Dolly | 2 | 0 | 0% |
| Whisky Ava | 2 | 1 | 50% |
| When Its Over | 2 | 0 | 0% |
| Wet Morning | 2 | 2 | 100% |
| Westway Buzz | 2 | 0 | 0% |
| Westons Skeleton | 2 | 0 | 0% |
| Value Added | 2 | 0 | 0% |
| Unlikely Maddie | 2 | 0 | 0% |
| Tullycanna Sadie | 2 | 1 | 50% |
| Trapstylebashful | 2 | 0 | 0% |
| Trapstyle Pasha | 2 | 1 | 50% |
| Too Wright | 2 | 0 | 0% |
| Tommys Target | 2 | 1 | 50% |
| Tobergal Millie | 2 | 2 | 100% |
| Tis The Time | 2 | 2 | 100% |
| Ten Pound | 2 | 1 | 50% |
| Taylors Magic | 2 | 0 | 0% |
| Tasmanian Devil | 2 | 1 | 50% |
| Tammy The Best | 2 | 1 | 50% |
| Tagalong Zuma | 2 | 0 | 0% |
| Tagalong Bucko | 2 | 0 | 0% |
| Swift Step | 2 | 0 | 0% |
| Swift Official | 2 | 1 | 50% |
| Swift Kelvin | 2 | 0 | 0% |
| Spice Bag | 2 | 0 | 0% |
| Solana Jet | 2 | 0 | 0% |
| Slingshot Lomond | 2 | 1 | 50% |
| Skidrow Maria | 2 | 0 | 0% |
| Side Chick | 2 | 0 | 0% |
| Scrahan Cruiser | 2 | 1 | 50% |
| Savana Teeter | 2 | 0 | 0% |
| Savana Shady | 2 | 0 | 0% |
| Savana Rip | 2 | 0 | 0% |
| Savana Polly | 2 | 1 | 50% |
| Savana Heaven | 2 | 0 | 0% |
| Savana Boycie | 2 | 0 | 0% |
| Savana Bo Peep | 2 | 0 | 0% |
| Savana Albert | 2 | 0 | 0% |
| Saltees Luna | 2 | 0 | 0% |
| Saleen Ace | 2 | 0 | 0% |
| Russcon Hardy | 2 | 0 | 0% |
| Ruffian Kimber | 2 | 0 | 0% |
Page 1 of 94 · 4695 dogs