Greyhound trainers
Built from stored GB racecards and results from the last 60 days, updated hourly. Career records before that are not supplied yet.
| P W Young | 92 | 20 | 21.7% |
| A N J Morgan | 90 | 12 | 13.3% |
| D Blackbird | 64 | 13 | 20.3% |
| D L Fenn | 60 | 12 | 20% |
| D K Hurlock | 54 | 12 | 22.2% |
| W M Lyons | 53 | 8 | 15.1% |
| P S Rea | 51 | 7 | 13.7% |
| D Calvert | 47 | 13 | 27.7% |
| J J Fenwick | 45 | 9 | 20% |
| A Harrison | 45 | 3 | 6.7% |
| K L Windebank | 44 | 8 | 18.2% |
| D R Jinks | 44 | 5 | 11.4% |
| T J Nevin | 43 | 4 | 9.3% |
| J T Edgar | 43 | 7 | 16.3% |
| K Billingham-hine | 42 | 5 | 11.9% |
| R Taberner | 41 | 11 | 26.8% |
| P Miller | 41 | 7 | 17.1% |
| E G Samuels | 40 | 7 | 17.5% |
| B D O'sullivan | 40 | 6 | 15% |
| L R Prescott Jackson | 39 | 4 | 10.3% |
| C S Fereday | 38 | 5 | 13.2% |
| I Zivkovic | 35 | 3 | 8.6% |
| R J Holloway | 33 | 4 | 12.1% |
| N J Deas | 33 | 1 | 3% |
| C Mcnicholas | 33 | 10 | 30.3% |
| B S Green | 33 | 8 | 24.2% |
| L G Tuffin | 32 | 9 | 28.1% |
| D T Smith | 32 | 5 | 15.6% |
| D R E Ellerker | 32 | 7 | 21.9% |
| D Mullins | 32 | 10 | 31.3% |
| S Ray | 31 | 5 | 16.1% |
| S Linley | 31 | 4 | 12.9% |
| S A Clark | 31 | 5 | 16.1% |
| R Williams | 31 | 6 | 19.4% |
| M P Brown | 31 | 7 | 22.6% |
| S Watson | 30 | 5 | 16.7% |
| M E Wiley | 30 | 9 | 30% |
| K M O'flaherty | 30 | 6 | 20% |
| J J Luckhurst | 30 | 9 | 30% |
| J B Thompson | 30 | 4 | 13.3% |
| S A Saberton | 29 | 6 | 20.7% |
| J M Liles | 29 | 4 | 13.8% |
| D D Porter | 29 | 5 | 17.2% |
| C Gardiner | 28 | 3 | 10.7% |
| P Clarke | 27 | 9 | 33.3% |
| G E Evans | 27 | 8 | 29.6% |
| C R Morris | 27 | 3 | 11.1% |
| S W Deakin | 26 | 3 | 11.5% |
| S A Cahill | 26 | 3 | 11.5% |
| R J Overton | 26 | 8 | 30.8% |
Page 1 of 7 · 327 trainers