Sires
Built from stored GB racecards and results from the last 60 days, updated hourly. Career records before that are not supplied yet.
| Ballymac Cashout | 290 | 58 | 20% |
| Grangeview Ten | 198 | 37 | 18.7% |
| Ballyhimikin Jet | 198 | 34 | 17.2% |
| Dromana Bucko | 173 | 35 | 20.2% |
| Pestana | 169 | 29 | 17.2% |
| Dorotas Wildcat | 164 | 30 | 18.3% |
| Ballymac Bolger | 141 | 25 | 17.7% |
| Droopys Sydney | 135 | 23 | 17% |
| King Sheeran | 134 | 25 | 18.7% |
| Signet Ace | 131 | 24 | 18.3% |
| Burgess Bucks | 127 | 19 | 15% |
| Broadstrand Bono | 113 | 17 | 15% |
| Coolavanny Hoffa | 108 | 23 | 21.3% |
| Malachi | 107 | 18 | 16.8% |
| Ballymac Best | 90 | 19 | 21.1% |
| Good Cody | 77 | 14 | 18.2% |
| Magical Bale | 64 | 11 | 17.2% |
| Droopys Flytline | 64 | 20 | 31.3% |
| Good News | 61 | 10 | 16.4% |
| Newinn Taylor | 58 | 17 | 29.3% |
| Ballymac Anton | 57 | 12 | 21.1% |
| Orchestrate | 50 | 7 | 14% |
| Mcinerney | 44 | 12 | 27.3% |
| Deerjet Sydney | 40 | 6 | 15% |
| Serene Ace | 39 | 10 | 25.6% |
| Droopys Got It | 37 | 5 | 13.5% |
| Tommy Shelby | 35 | 3 | 8.6% |
| King Elvis | 33 | 7 | 21.2% |
| Droopys Addition | 33 | 9 | 27.3% |
| Ballymac Wild | 32 | 7 | 21.9% |
| Mustang Jet | 31 | 3 | 9.7% |
| Links Maverick | 31 | 7 | 22.6% |
| Kilara Icon | 30 | 4 | 13.3% |
| Hiya Butt | 30 | 5 | 16.7% |
| Ballymac Kingdom | 29 | 6 | 20.7% |
| Lenson Bocko | 26 | 5 | 19.2% |
| Ballymac Cooper | 26 | 5 | 19.2% |
| Koblenz | 24 | 6 | 25% |
| Swords Rex | 22 | 7 | 31.8% |
| Glengar Bale | 22 | 1 | 4.5% |
| Iconic Rory | 21 | 3 | 14.3% |
| Hawkfield Ozark | 21 | 5 | 23.8% |
| Roxholme Nidge | 18 | 2 | 11.1% |
| Pat C Sabbath | 18 | 4 | 22.2% |
| Fromposttopillar | 17 | 5 | 29.4% |
| Coolavanny Shado | 17 | 6 | 35.3% |
| Callaway Pro Am | 17 | 0 | 0% |
| Sonny | 15 | 0 | 0% |
| Ice On Fire | 15 | 2 | 13.3% |
| Priceless Jet | 14 | 4 | 28.6% |
Page 1 of 7 · 328 sires